Features Specifications:
| Standard | Steel Code | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation Percent(% | Impact Power(J) | Rigidity |
| ASME SA335 | SA335 P11 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB |
| SA335 P12 | ≥415 | ≥220 | ≥22 | ≥35 | ≤163HB | |
| SA335 P22 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB | |
| SA335 P5 | ≥415 | ≥205 | ≥22 | ≥35 | ≤187HB | |
| SA335 P91 | 585∼760 | ≥415 | ≥20 | ≥35 | ≤250HB | |
| SA335 P92 | ≥620 | ≥440 | ≥20 | ≥35 | ≤250HB |
Chemical Component
| Type of Steel Pipes | OD(D) | WT(S) | ||
| Cold Drawn Steel Pipe | OD(mm) | Tolerance (mm) | Wall Thickness(mm) | Tolerance (mm) |
| >30∼50 | ±0.3 | >3∼20 | ±10% | |
| >114∼159 | ±0.8% | ≤30 | ±10% | |
| >159∼219 | ±1.0% | |||
| Hot Rolled Steel Pipe | >219∼457 | ±1.0% | ≤20 | ��10%,��12.5% |
| >20∼40 | ��10%,��10% | |||


